Mayors and Sheriffs of Bristol 1300 -1399
transcribed from "History & Antiquities of Bristol" by William Barrett (18th Century)
| Year | Mayor |
Seneschal |
Seneschal |
|
| 1300 | Roger Turtle | John Francis | Hugh de Langbridge | |
| 1301 | Thomas de Tiley | Richard de Coalpitt | Wm. de Glastonbury | |
| 1302 | Walter Adrian | Robert Bostock | John Horshalt | |
| 1303 | Thomas le Grave | John Tike | Roger Beauflour | |
| 1304 | Simon de Bourton | William Updish | Robert Hornhurst | |
| 1305 | Simon de Bourton | Robert Ottery | Nicholas Rowbrough | |
| 1306 | William Randolph | John de Chedder | John de Long | |
| 1307 | John Snow | Nicholas Brerton | Thomas de Barwick | |
| 1308 | John Taverner | William Le Olive | Gilbert Pickering | |
| 1309 | John Taverner | Robert de Ottery | Adam Westcott | |
| 1310 | William Randolph | John Ramney | Walter Trapin | |
| 1311 | J. Danfeller | Thomas Spicer | Robert Randolph | |
| 1312 | William Hore | John Beauflower | Thomas le Spicer | |
| 1313 | John le Taverner | Lawrence de Cary | Richard de Whitt | |
| Year | Mayor |
Bailiff |
Bailiff |
|
| 1314 | Raynald de Paines | Richard Winsman | John le Honte | |
| 1315 | William Randolph | Robert Holburt | John Wellishotte | |
| 1316 | Robert Passons | Richard Colepeck | Henry Winpenny | |
| 1317 | Richard Tilly | William Hangfield | Hugh de Prowt | |
| 1318 | Roger Terrill | Richard de Paines | Richard le White | |
| 1319 | William de Axe | Roger de Littlebury | Jeffery de Wraxall | |
| 1320 | Richard de Tilly | William Hangfield | Hugh de Prowt | |
| 1321 | Richard de Tilly | Gilbert Pickeril | Clement Turtle | |
| 1322 | Roger Terrill | Thomas le Spicer | Hugh de Langbridge | |
| 1323 | William de Axe | Everard le Fraunces | Stephen le Spicer | |
| 1324 | John de Romney | Stephen le Spicer | Gilbert Pickerill | |
| 1325 | John de Romney | John Fraunces | Walter Prentis | |
| 1326 | Roger Turtle | Robert Guyen | Robert de Wrynton | |
| 1327 | Hugh de Langbridge | John de Romney | Nicholas Free | |
| 1328 | John Francis | John Atwell | Henry de Francis | |
| 1329 | John de Axbridge | Roger Plewett | Henry Babcary | |
| 1330 | Roger Turtle | Stephen le Spicer | Henry Babcary | |
| 1331 | Everard le Frances | Josias de Ramy | Thomas Terpin | |
| 1332 | Roger Turtle | Stephen le Spicer | Henry Babcary | |
| 1333 | Roger Turtle | Josias de Ramy | Peter Testin | |
| 1334 | Hugh Lanbridge | Stephen le Spicer | Thomas Terpin | |
| 1335 | Roger Turtle | Richard de Calne | Walter de Pelevell | |
| 1336 | Evernard le Frances | Thomas Tilly | John de Laxham | |
| 1337 | Stephen le Spicer | Robert de Wrington | John le Spicer | |
| 1338 | Stephen le Spicer | Peter Testin | William Hanny | |
| 1339 | Everard le Frances | Thomas Turpine | John de Cobbinton | |
| 1340 | Roger Turtle | James Tilly | Thomas Blanket | |
| 1341 | Roger Turtle | Thomas Turpine | Thomas Blauket | |
| 1342 | Robert Wrington | William Hains | Thomas Albon | |
| 1343 | Stephen le Spicer | John Curtis | William Hanny | |
| 1344 | Stephen le Spicer | William Hains | Thomas Albon | |
| 1345 | Robert Gwyen | John Neal | James Tilly | |
| 1346 | Robert Gwyen | Robert Codner | William Hanny | |
| 1347 | Robert Wrington | Roger Banner | Walter Wenlake | |
| 1348 | John le Spicer | John Cobbington | Roger Prentis | |
| 1349 | Robert Gwyen | Edmund Blanket | Raynald French | |
| 1350 | John Wickham | John de Castlecary | Walter Derby | |
| 1351 | John Spicer | Robert Chedre | Walter Derby | |
| 1352 | John de Cobbinton | Thomas de Coventry | John de Castlecary | |
| 1353 | Richard le Spycer | Robert Attwall | John Stoke | |
| 1354 | Richard le Spycer | John Stoke | Richard le Dean | |
| 1355 | Thomas Babcary | Richard Hemming | John Cobbinton | |
| 1356 | Reynald le French | Walter Derby | Thomas Inhing | |
| 1357 | Walter Frampton | Richard Bromdon | Jeffery Beauflower | |
| 1358 | Reynald le French | John Stoar or Sore | Henry Vyell | |
| 1359 | Thomas Babcary | Walter Derby | John Stoke | |
| 1360 | Robert Chedre | Elias Spelly | Henry Williston | |
| 1361 | Richard Brandon | Walter Derby | William Canynges | |
| 1362 | Robert Chedre | Elias Spelly | Henry Williston | |
| 1363 | Walter Derby | Henry Williston | William Woodrover | |
| 1364 | John Stokes | William Hayle | John Bate | |
| 1365 | Walter Frampton | John de Stowe | Henry Williston | |
| 1366 | John Stokes | William Somervell | John Keene | |
| 1367 | Walter Derby | William Dagon | John Blunt | |
| 1368 | John Bath | John Blunt | John Vyell | |
| 1369 | Elias Spelly | William Canynges | John Vyell | |
| 1370 | John Bathe | Thomas Beaupenny | Henry Vyell | |
| 1371 | Ricard Spycer | John Inhynge | John Preston | |
| Year | Mayor |
Sherriff |
Bailiff |
Bailiff |
| 1372 | Wm. Canynges | John Vyell | Tho. Sampson | Walter Hudly |
| 1373 | Wm. Canynges | John Vyell | Tho. Sampson | Nich. Studley |
| 1374 | Walter Frampton | Tho. Beaupenny | Tho. Sutton | Reginald Towker |
| 1375 | Wm. Canynges | Henry Vyell | No bailiffs this year | |
| 1376 | Walter Derby | Wm. Somervell | Wm. Coombe | Tho. Knappe |
| 1377 | Tho. Beaupenny | Walter Studly | Tho. Sampson | Wal. Tyddeley |
| 1378 | Elias Spelly | Wm. Coombe | Wm. Elingham | John Stanes |
| 1379 | John Stokes | Tho. Knappe | John Stanes | John Barstable |
| 1380 | Walter Derby | Wm. Somervell | Rob. Candever | John Canynges |
| 1381 | Wm. Canynges | John Candever | Walter Seymor | John Priston |
| 1382 | Elias Spelly | John Canynges | John Stanes | Wm. Warmister |
| 1383 | Tho. Beaupenny | Rob. Candever | John Somervell | Peter Barogh |
| 1384 | Walter Derby | Tho. Sampson | John Young | Wm. Draper |
| 1385 | Wm. Canynges | John Somervell | Roger Tucker | John Bright |
| 1386 | Thomas Knappe | Peter Barogh | Wm. Froome | Thomas Athay |
| 1387 | Wm. Somervell | Wm. Froome | Thomas Colston | John Snell |
| 1388 | John Vyell | Wm. Wodrowe | Tho. Athay | John Stephens |
| 1389 | Wm. Canynges | John Barstable | John Banbury | John Havering |
| 1390 | Elias Spelly | Tho. Athey | Rob. Dudbrook | John Selwodde |
| 1391 | Thomas Knappe | John de Banbury | John Burtone | John Havering |
| 1392 | John Canynges | Walter Seymour | Tho. Norton | Ric. Brookworth |
| 1393 | John Somervell | John Havering | Wm. Solers | Thomas Blunt |
| 1394 | Wm. Froome | John Stephens | John Pryston | John Castle |
| 1395 | John Barstable | Roger Toker | Rt. Dudbrook | John de Sodbury |
| 1396 | Thomas Knappe | Wm. Warminster | Rt. Brookworth | John Hardwick |
| 1397 | John Banbury | John Pryston | Wm. Draper | Henry Rokerill |
| 1398 | John Canynges | Robert Baxter | John le Manner | John Sodbury |
| 1399 | Thomas Knappe | Thomas Blunt | Tho. Glocester | Jeffry Barber |